![]()    Return Home |
Loot loot loot! |
| The Guardians of Drinal: Starrbrite | |||||
|---|---|---|---|---|---|
| Earned: 687.00 | Spent: 583.00 | Adjustment: 38.00 | Current: 142.00 | ||
| Last 30 Days: 92% of raids | Last 60 Days: 93% of raids | Last 90 Days: 95% of raids | Lifetime (02/25/09 - 09/08/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Labs | 3.00 | 687.00 | |
| 09/06/10 | Labs | 3.00 | 684.00 | |
| 09/05/10 | PoRT | 2.00 | 681.00 | |
| 09/01/10 | PoRT | 2.00 | 679.00 | |
| 08/30/10 | PoRT | 3.00 | 677.00 | |
| 08/29/10 | PoRT | 3.00 | 674.00 | |
| 08/25/10 | PoRT | 3.00 | 671.00 | |
| 08/23/10 | PoRT | 3.00 | 668.00 | |
| 08/22/10 | 08/22 - Palace | 3.00 | 665.00 | |
| 08/18/10 | SF Raid Zones | 3.00 | 662.00 | |
| 08/15/10 | PoRT | 3.00 | 659.00 | |
| 08/11/10 | SF Raid Zones | 3.00 | 656.00 | |
| 08/09/10 | SF Raids | 3.00 | 653.00 | |
| 08/08/10 | Labs | 3.00 | 650.00 | |
| 08/05/10 | 08/04 - Palace | 3.00 | 647.00 | |
| 08/02/10 | 08/02 - Palace | 3.00 | 644.00 | |
| 08/01/10 | 08/01 - Palace | 3.00 | 641.00 | |
| 07/28/10 | PoRT | 3.00 | 638.00 | |
| 07/26/10 | PoRT | 3.00 | 635.00 | |
| 07/22/10 | 07/21 Icy Keep | 3.00 | 632.00 | |
| 07/19/10 | PoRT | 3.00 | 629.00 | |
| 07/19/10 | 07/18 SF Raid | 3.00 | 626.00 | |
| 07/14/10 | SF raid | 3.00 | 623.00 | |
| 07/12/10 | Icy Keep | 3.00 | 620.00 | |
| 07/12/10 | 07/11 - Icy keep | 3.00 | 617.00 | |
| 07/09/10 | SF raid | 3.00 | 614.00 | |
| 07/07/10 | SF raids | 3.00 | 611.00 | |
| 06/30/10 | SF raids | 3.00 | 608.00 | |
| 06/28/10 | SF raid | 3.00 | 605.00 | |
| 06/25/10 | Vigilant: FD | Jamanji should get points too | 3.00 | 602.00 |
| 06/23/10 | Icy Keep | 3.00 | 599.00 | |
| 06/21/10 | Icy Keep | 3.00 | 596.00 | |
| 06/18/10 | Vigilant: FD | 3.00 | 593.00 | |
| 06/16/10 | PoRT | 3.00 | 590.00 | |
| 06/14/10 | SF raids | 3.00 | 587.00 | |
| 06/14/10 | AA raid | 3.00 | 584.00 | |
| 06/09/10 | Icy Keep | 3.00 | 581.00 | |
| 06/07/10 | Labs | 3.00 | 578.00 | |
| 06/04/10 | AA raid | 3.00 | 575.00 | |
| 06/02/10 | Icy Keep | 3.00 | 572.00 | |
| 05/31/10 | Icy Keep | 3.00 | 569.00 | |
| 05/24/10 | SF raid | 4.00 | 566.00 | |
| 05/21/10 | AA Raid | 3.00 | 562.00 | |
| 05/19/10 | PoRT | 3.00 | 559.00 | |
| 05/17/10 | Tox | 3.00 | 556.00 | |
| 05/14/10 | Palace | 3.00 | 553.00 | |
| 05/12/10 | Vigilant: FD | 3.00 | 550.00 | |
| 05/10/10 | Vigilant: FD | 3.00 | 547.00 | |
| 05/07/10 | Vigilant: FD | 3.00 | 544.00 | |
| 05/05/10 | SF raids | 3.00 | 541.00 | |
| 05/03/10 | Vigilant: FD | 3.00 | 538.00 | |
| 04/30/10 | SF raid 04/30 | 3.00 | 535.00 | |
| 04/28/10 | PoRT | 3.00 | 532.00 | |
| 04/26/10 | SF raids | 3.00 | 529.00 | |
| 04/25/10 | Vigilant: FD | 3.00 | 526.00 | |
| 04/23/10 | SF raids | 3.00 | 523.00 | |
| 04/21/10 | SF raid | 3.00 | 520.00 | |
| 04/19/10 | PoRT | 3.00 | 517.00 | |
| 04/18/10 | SF raids | 3.00 | 514.00 | |
| 04/16/10 | Vigilant: FD | 3.00 | 511.00 | |
| 04/14/10 | 4/14 SF raid | 3.00 | 508.00 | |
| 04/12/10 | Abominable Laboratory | 3.00 | 505.00 | |
| 04/11/10 | SF raids | 3.00 | 502.00 | |
| 04/07/10 | PoRT | 3.00 | 499.00 | |
| 04/05/10 | SF raids | 3.00 | 496.00 | |
| 04/04/10 | Easter group night | 3.00 | 493.00 | |
| 04/02/10 | 4/03 - x2 SF Raid | 3.00 | 490.00 | |
| 03/29/10 | SF raids | 3.00 | 487.00 | |
| 03/28/10 | PoRT | 3.00 | 484.00 | |
| 03/26/10 | SF raids | 3.00 | 481.00 | |
| 03/24/10 | Labs | 3.00 | 478.00 | |
| 03/22/10 | SF raid | 3.00 | 475.00 | |
| 03/21/10 | Group night | 3.00 | 472.00 | |
| 03/19/10 | The Vigilant x2 | 3.00 | 469.00 | |
| 03/17/10 | SF raids | 3.00 | 466.00 | |
| 03/15/10 | Abominable Laboratory | 3.00 | 463.00 | |
| 03/14/10 | SF raid | 3.00 | 460.00 | |
| 03/12/10 | Group Night | 3.00 | 457.00 | |
| 03/10/10 | SF raids | 3.00 | 454.00 | |
| 02/05/10 | TSO | 3.00 | 451.00 | |
| 02/03/10 | PoA | 3.00 | 448.00 | |
| 02/01/10 | ToMC | 3.00 | 445.00 | |
| 01/29/10 | 01/29/10 - Raid | 3.00 | 442.00 | |
| 01/27/10 | Gynok | 3.00 | 439.00 | |
| 01/25/10 | 01/25/10 - ToMC | 3.00 | 436.00 | |
| 01/22/10 | TSO | 3.00 | 433.00 | |
| 01/20/10 | PoA | 3.00 | 430.00 | |
| 01/18/10 | TSO | 3.00 | 427.00 | |
| 01/15/10 | TSO | 3.00 | 424.00 | |
| 01/13/10 | TSO | 3.00 | 421.00 | |
| 01/11/10 | Miraguls Planar Shard | 3.00 | 418.00 | |
| 01/09/10 | 01/08/10 - TSO | 3.00 | 415.00 | |
| 01/06/10 | 01/06/10 - Palace 1 | 3.00 | 412.00 | |
| 01/04/10 | TOMC 1-4-10 | 3.00 | 409.00 | |
| 12/21/09 | Kurns Tower | 3.00 | 406.00 | |
| 12/16/09 | Kurns Tower | 3.00 | 403.00 | |
| 12/14/09 | ToMC | 3.00 | 400.00 | |
| 12/11/09 | ToMC | 3.00 | 397.00 | |
| 12/09/09 | ROK | 3.00 | 394.00 | |
| 12/07/09 | KOS | 3.00 | 391.00 | |
| ... found 227 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | Signed up and on time bonus | 1.00 |
| 09/01/10 | On time and signed up | 1.00 |
| 08/30/10 | No sign up point | -1.00 |
| 08/06/10 | Aug X2 | 3.00 |
| 07/30/10 | Vig X2 | 3.00 |
| 07/28/10 | Blaze of Faith V - 84 - Templar | 3.00 |
| 07/17/10 | Ice Spear VIII-89-Wizard | 3.00 |
| 07/17/10 | Penance VIII- 88- Inquisitor | 3.00 |
| 07/07/10 | No sign up point | -1.00 |
| 06/30/10 | No sign up point | -1.00 |
| 04/28/10 | defiler master from circa | -3.00 |
| 04/15/10 | Ward of the Untamed V - Warden | 3.00 |
| 04/04/10 | Fuliginous Whip VI - 87 Defiler | -3.00 |
| 03/28/10 | No sign up point | -1.00 |
| 03/26/10 | Breeze M1 to Hest | 3.00 |
| 03/07/10 | Gift of Bertoxxulous V---Warlock---83 | 3.00 |
| 03/04/10 | Shanghai VIII---Swashbuckler 85 | 3.00 |
| 03/01/10 | Lightning Palm VI --Monk 81 | 3.00 |
| 03/01/10 | Bladeweaver VII---Swashbuckler---89 | 3.00 |
| 02/21/10 | Warring Deities VI (Master) | 3.00 |
| 12/21/09 | Master | 3.00 |
| 11/17/09 | Vehemence V--Defiler--73 | 3.00 |
| 11/13/09 | Storm of Steel II - 74 - Swashbuckler | 3.00 |
| 09/08/09 | Barroom Negotiation VI - 80 - Brigand | 3.00 |
| 07/27/09 | sign up only | -2.00 |
| 06/14/09 | Returned master | 3.00 |
| 06/09/09 | Incorrectly charged for item | 3.00 |
| 06/03/09 | Spiritual Shrine - 76 - Defiler | -3.00 |
| 06/03/09 | Countenance - 76 - Defiler | -3.00 |
| 05/11/09 | ancient shroud master | -3.00 |
| 04/11/09 | Mail Of Phantoms - 70 - Defiler | -3.00 |
| 04/06/09 | Lightning Palm - 71 - Monk | 3.00 |
| 03/30/09 | Mana Trickle---74---Warlock | 3.00 |
| ... found 33 individual adjustment(s) | ||