Logo
   Return Home
GoDs Raid Point System
Loot loot loot!

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Current Last 30 Days Earned Spent Adjustment Last Raid
1 Boesch Guardian 90 Wizard 156.00 75% of raids 231.00 78.00 3.00 01/23/12
2 Boondockk Recruit 90 Bruiser 79.00 42% of raids 90.00 13.00 2.00 01/18/12
3 Brooke Knight 90 Templar 172.00 100% of raids 688.00 637.00 121.00 01/25/12
4 Ceillia Knight 90 Dirge 12.00 83% of raids 267.00 280.00 25.00 01/25/12
5 Dayve Guardian 90 Brigand 34.00 25% of raids 991.00 1029.00 72.00 01/09/12
6 Deleroux Guardian 90 Fury 45.00 8% of raids 162.00 130.00 13.00 01/04/12
7 Dragoonenchant Knight 90 Coercer 21.00 100% of raids 318.00 329.00 32.00 01/25/12
8 Dunher Recruit 90 Dirge 44.00 42% of raids 42.00 0.00 2.00 01/22/12
9 Egoo Knight 90 Unknown 446.00 100% of raids 684.00 356.00 118.00 01/25/12
10 Frisbey Recruit 90 Swashbuckler 108.00 100% of raids 102.00 0.00 6.00 01/25/12
11 Gerte Knight 90 Mystic 193.00 100% of raids 2224.00 2165.00 134.00 01/25/12
12 Gorris Knight 90 Coercer 89.00 75% of raids 812.00 717.00 -6.00 01/25/12
13 Jerret Knight 90 Wizard 285.00 100% of raids 937.00 843.00 191.00 01/25/12
14 Kihra Recruit 90 Warden 36.00 8% of raids 78.00 40.00 -2.00 01/08/12
15 Korrok Recruit 90 Brigand 34.00 8% of raids 78.00 42.00 -2.00 01/04/12
16 Leeska Guardian 90 Shadowknight 18.00 8% of raids 1071.00 1187.00 134.00 01/01/12
17 Lloo Knight 90 Troubador 181.00 100% of raids 548.00 569.00 202.00 01/25/12
18 Manasseh Recruit 90 Ranger 64.00 8% of raids 90.00 17.00 -9.00 01/08/12
19 Merovech Officer 90 Paladin 1192.00 100% of raids 2216.00 1153.00 129.00 01/25/12
20 Punctur Guardian 90 Assassin 145.00 83% of raids 264.00 141.00 22.00 01/22/12
21 Qhew Guardian 90 Inquisitor 145.00 100% of raids 174.00 35.00 6.00 01/25/12
22 Riandria Knight 90 Templar 109.00 92% of raids 450.00 400.00 59.00 01/25/12
23 Shamera Officer 90 Inquisitor 117.00 33% of raids 1208.00 1420.00 329.00 01/11/12
24 Shawn Officer 90 Guardian 629.00 100% of raids 887.00 413.00 155.00 01/25/12
25 Smallthing Recruit 90 Inquisitor 65.00 50% of raids 60.00 1.00 6.00 01/23/12
26 Stellablu Knight 90 Mystic 110.00 100% of raids 609.00 610.00 111.00 01/25/12
27 Teylor Guardian 90 Defiler 80.00 75% of raids 108.00 25.00 -3.00 01/25/12
28 Tiolia Knight 90 Warlock 79.00 83% of raids 270.00 197.00 6.00 01/25/12
29 Tivus Guardian 90 Fury 6.00 8% of raids 6.00 0.00 0.00 01/09/12
30 Tyranitus Knight 90 Assassin 157.00 83% of raids 591.00 491.00 57.00 01/25/12
31 Uuuan Guardian 90 Swashbuckler 134.00 83% of raids 162.00 35.00 7.00 01/25/12
32 Varajan Knight 90 Dirge 190.00 75% of raids 1220.00 1201.00 171.00 01/25/12
33 Willlow Officer 90 Troubador 235.00 83% of raids 1916.00 1719.00 38.00 01/25/12
34 Yacco Knight 90 Illusionist 116.00 92% of raids 297.00 211.00 30.00 01/25/12
35 Zakrul Guardian 90 Ranger 55.00 58% of raids 270.00 267.00 52.00 01/25/12
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team